Additional information
Weight | 3 lbs |
---|---|
Dimensions | 35 × 25 × 10 in |
Port | RJ-45,1*USB3.0,HDMI,3.5 mm Mic Jack |
Display Ratio | 16:9 |
Model Number | Xiaomi Air 13 |
Processor Main Frequency | 2.70GHz |
Video Memory Capacity | 2GB |
Dimensions (WxHxD) | 309.6mm * 210.9mm*14.8mm |
Graphics Card Model | NVIDIA GeForce 940MX |
Package | Yes |
RAM | 8GB |
Feature | Backlit keyboard,Bluetooth,Camera |
Weight | 1.3kg |
Display resolution | 1920×1080 |
Processor Core | Dual Core |
Optical Drive Type | None |
Graphics Card Brand | Nvidia |
Average Battery Life(in hours) | 5-10 hours |
Hard Drive Type | SSD |
Hard Drive Capacity | 256GB |
Type | Ultraslim |
Processor Model | Intel I5 |
Brand Name | xiaomi |
Body Material | Metal |
WLAN | WiFi 802.11 ac |
Panel Type | IPS |
Thickness | 10-18mm |
Graphics Card Type | Dedicated Card |
Operating System | Windows 10 |
Video Memory Type | GDDR5 |
Screen Size | 13.3" |
There are no reviews yet.